World Of Apocalypse/Items
Segíts szerkeszteni ezt a táblázatot!
| Name | Type | Weight | Bulk | Other | |
| 0 | Axe | Weapon | 4 | 10 | A tool for woodsmen, it also makes a simple weapon for a simple warrior. |
| 1 | Throwing axe | Weapon | 3 | 10 | Well-balanced for throwing, this axe is sharpened to leave an impression! |
| 2 | Two-handed axe | Weapon | 5 | 12 | With a solid grip, and a heavy head, this handy little item can slice through helmet, headgear and skull with one swing. |
| 3 | Epic axe | Weapon | 10 | ||
| 4 | Weapon | ||||
| 5 | Weak axe | Weapon | |||
| 6 | Weapon | ||||
| 7 | Weapon | ||||
| 8 | Weapon | ||||
| 9 | Weapon | ||||
| 10 | Rubber duck | Weapon | 1 | 1 | They say don't go anywhere without the ultimate weapon! It's yellow and quacks, perfect against the sane and vigorous. |
| 11 | Weapon | ||||
| 12 | Weapon | ||||
| 13 | Weapon | ||||
| 14 | Weapon | ||||
| 15 | Weapon | ||||
| 16 | Weapon | ||||
| 17 | Weapon | ||||
| 18 | Weapon | ||||
| 19 | Weapon | ||||
| 20 | Weapon | ||||
| 21 | Weapon | ||||
| 22 | Weapon | ||||
| 23 | Weapon | ||||
| 24 | Weapon | ||||
| 25 | Weapon | ||||
| 26 | Weapon | ||||
| 27 | Weapon | ||||
| 28 | Weapon | ||||
| 29 | Weapon | ||||
| 30 | Weapon | ||||
| 31 | Weapon | ||||
| 32 | Weapon | ||||
| 33 | Weapon | ||||
| 34 | Weapon | ||||
| 35 | Weapon | ||||
| 36 | Weapon | ||||
| 37 | Weapon | ||||
| 38 | Weapon | ||||
| 39 | Weapon | ||||
| 40 | Weapon | ||||
| 41 | Weapon | ||||
| 42 | Weapon | ||||
| 43 | Weapon | ||||
| 44 | Weapon | ||||
| 45 | Weapon | ||||
| 46 | Weapon | ||||
| 47 | Weapon | ||||
| 48 | Weapon | ||||
| 49 | Weapon | ||||
| 50 | Weapon | ||||
| 51 | Weapon | ||||
| 52 | Weapon | ||||
| 53 | Weapon | ||||
| 54 | Weapon | ||||
| 55 | Weapon | ||||
| 56 | Weapon | ||||
| 57 | Weapon | ||||
| 58 | Weapon | ||||
| 59 | Weapon | ||||
| 60 | Weapon | ||||
| 61 | Weapon | ||||
| 62 | Weapon | ||||
| 63 | Weapon | ||||
| 64 | Weapon | ||||
| 65 | Weapon | ||||
| 66 | Weapon | ||||
| 67 | Weapon | ||||
| 68 | Weapon | ||||
| 69 | Weapon | ||||
| 70 | Weapon | ||||
| 71 | Weapon | ||||
| 72 | Weapon | ||||
| 73 | Weapon | ||||
| 74 | Weapon | ||||
| 75 | Weapon | ||||
| 76 | Weapon | ||||
| 77 | Weapon | ||||
| 78 | Weapon | ||||
| 79 | Weapon | ||||
| 80 | Weapon | ||||
| 81 | Weapon | ||||
| 82 | Weapon | ||||
| 83 | Weapon | ||||
| 84 | Weapon | ||||
| 85 | Weapon | ||||
| 86 | Weapon | ||||
| 87 | Weapon | ||||
| 88 | Weapon | ||||
| 89 | Weapon | ||||
| 90 | Weapon | ||||
| 91 | Weapon | ||||
| 92 | Weapon | ||||
| 93 | Weapon | ||||
| 94 | Weapon | ||||
| 95 | Weapon | ||||
| 96 | Weapon | ||||
| 97 | Weapon | ||||
| 98 | Weapon | ||||
| 99 | Weapon | ||||
| 100 | Weapon | ||||
| 101 | Weapon | ||||
| 102 | Weapon | ||||
| 103 | Weapon | ||||
| 104 | Weapon | ||||
| 105 | Weapon | ||||
| 106 | Weapon | ||||
| 107 | Weapon | ||||
| 108 | Weapon | ||||
| 109 | Weapon | ||||
| 110 | Weapon | ||||
| 111 | Weapon | ||||
| 112 | Weapon | ||||
| 113 | Weapon | ||||
| 114 | Weapon | ||||
| 115 | Weapon | ||||
| 116 | Weapon | ||||
| 117 | Weapon | ||||
| 118 | Weapon | ||||
| 119 | Weapon | ||||
| 120 | Weapon | ||||
| 121 | Weapon | ||||
| 122 | Weapon | ||||
| 123 | Weapon | ||||
| 124 | Weapon | ||||
| 125 | Weapon | ||||
| 126 | Weapon | ||||
| 127 | Weapon | ||||
| 128 | Weapon | ||||
| 129 | Weapon | ||||
| 130 | Weapon | ||||
| 131 | Weapon | ||||
| 132 | Weapon | ||||
| 133 | Weapon | ||||
| 134 | Weapon | ||||
| 135 | Weapon | ||||
| 136 | Weapon | ||||
| 137 | Weapon | ||||
| 138 | Weapon | ||||
| 139 | Weapon | ||||
| 140 | Weapon | ||||
| 141 | Weapon | ||||
| 142 | Weapon | ||||
| 143 | Weapon | ||||
| 144 | Weapon | ||||
| 145 | Weapon | ||||
| 146 | Weapon | ||||
| 147 | Weapon | ||||
| 148 | Weapon | ||||
| 149 | Weapon | ||||
| 150 | Weapon | ||||
| 151 | Weapon | ||||
| 152 | Weapon | ||||
| 153 | Weapon | ||||
| 154 | Weapon | ||||
| 155 | Weapon | ||||
| 156 | Weapon | ||||
| 157 | Weapon | ||||
| 158 | Weapon | ||||
| 159 | Weapon | ||||
| 160 | Weapon | ||||
| 161 | Weapon | ||||
| 162 | Weapon | ||||
| 163 | Weapon | ||||
| 164 | Weapon | ||||
| 165 | Weapon | ||||
| 166 | Weapon | ||||
| 167 | Weapon | ||||
| 168 | Weapon | ||||
| 169 | Weapon | ||||
| 170 | Weapon | ||||
| 171 | Weapon | ||||
| 172 | Weapon | ||||
| 173 | Weapon | ||||
| 174 | Weapon | ||||
| 175 | Weapon | ||||
| 176 | Weapon | ||||
| 177 | Weapon | ||||
| 178 | Weapon | ||||
| 179 | Weapon | ||||
| 180 | Weapon | ||||
| 181 | Weapon | ||||
| 182 | Weapon | ||||
| 183 | Weapon | ||||
| 184 | Weapon | ||||
| 185 | Weapon | ||||
| 186 | Weapon | ||||
| 187 | Weapon | ||||
| 188 | Weapon | ||||
| 189 | Weapon | ||||
| 190 | Weapon | ||||
| 191 | Weapon | ||||
| 192 | Weapon | ||||
| 193 | Weapon | ||||
| 194 | Weapon | ||||
| 195 | Weapon | ||||
| 196 | Weapon | ||||
| 197 | Weapon | ||||
| 198 | Weapon | ||||
| 199 | Weapon | ||||
| 200 | Weapon | ||||
| 201 | Weapon | ||||
| 202 | Weapon | ||||
| 203 | Weapon | ||||
| 204 | Weapon | ||||
| 205 | Weapon | ||||
| 206 | Weapon | ||||
| 207 | Weapon | ||||
| 208 | Weapon | ||||
| 209 | Weapon | ||||
| 210 | Weapon | ||||
| 211 | Weapon | ||||
| 212 | Weapon | ||||
| 213 | Weapon | ||||
| 214 | Weapon | ||||
| 215 | Weapon | ||||
| 216 | Weapon | ||||
| 217 | Weapon | ||||
| 218 | Weapon | ||||
| 219 | Weapon | ||||
| 220 | Weapon | ||||
| 221 | Weapon | ||||
| 222 | Weapon | ||||
| 223 | Weapon | ||||
| 224 | Weapon | ||||
| 225 | Weapon | ||||
| 226 | Weapon | ||||
| 227 | Weapon | ||||
| 228 | Weapon | ||||
| 229 | Weapon | ||||
| 230 | Weapon | ||||
| 231 | Weapon | ||||
| 232 | Weapon | ||||
| 233 | Weapon | ||||
| 234 | Weapon | ||||
| 235 | Weapon | ||||
| 236 | Weapon | ||||
| 237 | Weapon | ||||
| 238 | Weapon | ||||
| 239 | Weapon | ||||
| 240 | Weapon | ||||
| 241 | Weapon | ||||
| 242 | Weapon | ||||
| 243 | Weapon | ||||
| 244 | Weapon | ||||
| 245 | Weapon | ||||
| 246 | Tome of the Grim | Tome | 1 | 2 | This ancient tome is said to contain knowledge of horrors too terrible for mortal minds to bear. |
| 247 | Tome | ||||
| 248 | Tome | ||||
| 249 | Tome | ||||
| 250 | Tome | ||||
| 251 | Tome | ||||
| 252 | Tome | ||||
| 253 | Tome | ||||
| 254 | Tome | ||||
| 255 | Tome | ||||
| 256 | Tome | ||||
| 257 | Tome | ||||
| 258 | Tome | ||||
| 259 | |||||
| 260 | |||||
| 261 | |||||
| 262 | Weapon | ||||
| 263 | Weapon | ||||
| 264 | Weapon | ||||
| 265 | Weapon | ||||
| 266 | Weapon | ||||
| 267 | Weapon | ||||
| 268 | Weapon | ||||
| 269 | Weapon | ||||
| 270 | Weapon | ||||
| 271 | Weapon | ||||
| 272 | Weapon | ||||
| 273 | Weapon | ||||
| 274 | Weapon | ||||
| 275 | Weapon | ||||
| 276 | Weapon | ||||
| 277 | Weapon | ||||
| 278 | Weapon | ||||
| 279 | Weapon | ||||
| 280 | Weapon | ||||
| 281 | Weapon | ||||
| 282 | Weapon | ||||
| 283 | Weapon | ||||
| 284 | Weapon | ||||
| 285 | Weapon | ||||
| 286 | Weapon | ||||
| 287 | Weapon | ||||
| 288 | Weapon | ||||
| 289 | Weapon | ||||
| 290 | Weapon | ||||
| 291 | Weapon | ||||
| 292 | Weapon | ||||
| 293 | Weapon | ||||
| 294 | Weapon | ||||
| 295 | Weapon | ||||
| 296 | Weapon | ||||
| 297 | Weapon | ||||
| 298 | Weapon | ||||
| 299 | Weapon | ||||
| 300 | |||||
| 301 | |||||
| 302 | |||||
| 303 | |||||
| 304 | |||||
| 305 | |||||
| 306 | |||||
| 307 | |||||
| 308 | |||||
| 309 | |||||
| 310 | Weapon | ||||
| 311 | Weapon | ||||
| 312 | Weapon | ||||
| 313 | Weapon | ||||
| 314 | Weapon | ||||
| 315 | Weapon | ||||
| 316 | Weapon | ||||
| 317 | Weapon | ||||
| 318 | Weapon | ||||
| 319 | Weapon | ||||
| 320 | Weapon | ||||
| 321 | Weapon | ||||
| 322 | Weapon | ||||
| 323 | Weapon | ||||
| 324 | Weapon | ||||
| 325 | Weapon | ||||
| 326 | Armour | ||||
| 327 | Armour | ||||
| 328 | Armour | ||||
| 329 | Armour | ||||
| 330 | Armour | ||||
| 331 | Armour | ||||
| 332 | Armour | ||||
| 333 | Armour | ||||
| 334 | Armour | ||||
| 335 | Armour | ||||
| 336 | Armour | ||||
| 337 | Armour | ||||
| 338 | Armour | ||||
| 339 | Armour | ||||
| 340 | Armour | ||||
| 341 | Armour | ||||
| 342 | Armour | ||||
| 343 | Armour | ||||
| 344 | Armour | ||||
| 345 | Armour | ||||
| 346 | Armour | ||||
| 347 | Armour | ||||
| 348 | Armour | ||||
| 349 | Armour | ||||
| 350 | Armour | ||||
| 351 | Armour | ||||
| 352 | Armour | ||||
| 353 | Armour | ||||
| 354 | Armour | ||||
| 355 | Armour | ||||
| 356 | Armour | ||||
| 357 | Armour | ||||
| 358 | Armour | ||||
| 359 | Armour | ||||
| 360 | Armour | ||||
| 361 | Armour | ||||
| 362 | Armour | ||||
| 363 | Armour | ||||
| 364 | Armour | ||||
| 365 | Armour | ||||
| 366 | Shield | ||||
| 367 | Shield | ||||
| 368 | Shield | ||||
| 369 | Shield | ||||
| 370 | Shield | ||||
| 371 | Shield | ||||
| 372 | Shield | ||||
| 373 | Shield | ||||
| 374 | Tome | ||||
| 375 | Shield | ||||
| 376 | Shield | ||||
| 377 | Shield | ||||
| 378 | Shield | ||||
| 379 | Shield | ||||
| 380 | Shield | ||||
| 381 | Shield | ||||
| 382 | Shield | ||||
| 383 | Shield | ||||
| 384 | Shield | ||||
| 385 | Shield | ||||
| 386 | Shield | ||||
| 387 | Treasure | ||||
| 388 | Headgear | ||||
| 389 | Headgear | ||||
| 390 | Headgear | ||||
| 391 | Headgear | ||||
| 392 | Headgear | ||||
| 393 | Headgear | ||||
| 394 | Headgear | ||||
| 395 | Headgear | ||||
| 396 | Headgear | ||||
| 397 | Headgear | ||||
| 398 | Headgear | ||||
| 399 | Headgear | ||||
| 400 | Headgear | ||||
| 401 | Headgear | ||||
| 402 | Headgear | ||||
| 403 | Headgear | ||||
| 404 | Headgear | ||||
| 405 | Headgear | ||||
| 406 | Headgear | ||||
| 407 | Headgear | ||||
| 408 | Headgear | ||||
| 409 | Headgear | ||||
| 410 | Headgear | ||||
| 411 | Headgear | ||||
| 412 | Headgear | ||||
| 413 | Headgear | ||||
| 414 | Headgear | ||||
| 415 | Headgear | ||||
| 416 | Headgear | ||||
| 417 | Headgear | ||||
| 418 | Headgear | ||||
| 419 | Headgear | ||||
| 420 | Clothes | ||||
| 421 | Clothes | ||||
| 422 | Clothes | ||||
| 423 | Clothes | ||||
| 424 | Clothes | ||||
| 425 | Clothes | ||||
| 426 | Clothes | ||||
| 427 | Clothes | ||||
| 428 | Clothes | ||||
| 429 | Clothes | ||||
| 430 | Clothes | ||||
| 431 | Clothes | ||||
| 432 | Clothes | ||||
| 433 | Clothes | ||||
| 434 | Clothes | ||||
| 435 | Clothes | ||||
| 436 | Clothes | ||||
| 437 | Clothes | ||||
| 438 | Clothes | ||||
| 439 | Clothes | ||||
| 440 | Clothes | ||||
| 441 | Clothes | ||||
| 442 | Clothes | ||||
| 443 | Clothes | ||||
| 444 | Clothes | ||||
| 445 | Clothes | ||||
| 446 | Clothes | ||||
| 447 | Clothes | ||||
| 448 | Clothes | ||||
| 449 | Clothes | ||||
| 450 | Clothes | ||||
| 451 | Clothes | ||||
| 452 | Clothes | ||||
| 453 | Clothes | ||||
| 454 | |||||
| 455 | Small apple | Food | 1 | 1 | The small apple will take a bite out of your hunger. |
| 456 | |||||
| 457 | |||||
| 458 | Potion | ||||
| 459 | |||||
| 460 | |||||
| 461 | Bread | Food | 2 | 2 | A loaf of bread will feed a man for a day. |
| 462 | Cheese | Food | 2 | 2 | The cheese will spoil quickly. This will make it taste even better! |
| 463 | |||||
| 464 | |||||
| 465 | |||||
| 466 | |||||
| 467 | Fish | Food | 1 | 1 | Give a man a fish, and you feed him for a day. |
| 468 | |||||
| 469 | |||||
| 470 | |||||
| 471 | |||||
| 472 | |||||
| 473 | |||||
| 474 | |||||
| 475 | |||||
| 476 | |||||
| 477 | |||||
| 478 | |||||
| 479 | |||||
| 480 | |||||
| 481 | |||||
| 482 | |||||
| 483 | |||||
| 484 | Mushroom | Food | 1 | 1 | This mushroom will either provide a delicious meal, or kill you painfully. |
| 485 | |||||
| 486 | |||||
| 487 | |||||
| 488 | |||||
| 489 | |||||
| 490 | |||||
| 491 | |||||
| 492 | |||||
| 493 | |||||
| 494 | Tome | ||||
| 495 | |||||
| 496 | |||||
| 497 | |||||
| 498 | |||||
| 499 | Treasure | ||||
| 500 | Treasure | ||||
| 501 | Treasure | ||||
| 502 | Treasure | ||||
| 503 | Treasure | ||||
| 504 | Treasure | ||||
| 505 | Treasure | ||||
| 506 | Treasure | ||||
| 507 | Treasure | ||||
| 508 | Treasure | ||||
| 509 | Treasure | ||||
| 510 | Treasure | ||||
| 511 | Treasure | ||||
| 512 | |||||
| 513 | |||||
| 514 | |||||
| 515 | Concert Grand | Treasure | 20 | 20 | This artifact lets you call down the chant of the Gods to the Earth. |
| 516 | |||||
| 517 | Treasure | ||||
| 518 | |||||
| 519 | |||||
| 520 | Gold piece | Treasure | 1 | 1 | They say a man with a piece of gold to spend is never hungry nor thirsty. |
| 521 | Treasure | ||||
| 522 | Treasure | ||||
| 523 | |||||
| 524 | |||||
| 525 | |||||
| 526 | Treasure | ||||
| 527 | Treasure | ||||
| 528 | Bar of silver | Treasure | 1 | 1 | Worth one hundred silver pieces, in one convenient metal bar. |
| 529 | Silver piece | Treasure | 1 | 1 | A piece of silver. Twenty of these is worth a gold piece. |
| 530 | Bar of copper | Treasure | 1 | 1 | Worth one hundred copper pieces, in one convenient metal bar. |
| 531 | Copper piece | Treasure | 1 | 1 | A piece of copper. A dozen of these is worth a silver piece. |
| 532 | Treasure | ||||
| 533 | |||||
| 534 | |||||
| 535 | |||||
| 536 | |||||
| 537 | |||||
| 538 | Bronze key | Treasure | 1 | 1 | I wonder what this will open. A bronze door maybe? |
| 539 | |||||
| 540 | |||||
| 541 | |||||
| 542 | |||||
| 543 | |||||
| 544 | |||||
| 545 | |||||
| 546 | |||||
| 547 | |||||
| 548 | |||||
| 549 | |||||
| 550 | |||||
| 551 | |||||
| 552 | Treasure | ||||
| 553 | Scroll | ||||
| 554 | Treasure | ||||
| 555 | |||||
| 556 | |||||
| 557 | Scroll | ||||
| 558 | Food | ||||
| 559 | |||||
| 560 | Food | ||||
| 561 | Food | ||||
| 562 | Food | ||||
| 563 | Silver key | Treasure | 1 | 1 | The silver key opens the silver door. It also serves as a tuning fork. |
| 564 | Gold key | Treasure | 1 | 1 | Sure you could use it up to open a gold door. But why would you? It's a gold key! |
| 576 | Treasure | ||||
| 577 | Food | ||||
| 578 | |||||
| 579 | |||||
| 580 | |||||
| 581 | |||||
| 582 | |||||
| 583 | |||||
| 584 | Treasure | ||||
| 585 | Treasure | ||||
| 586 | Treasure | ||||
| 587 | Treasure | ||||
| 588 | Cut emerald | Treasure | 1 | 1 | A tiny, beautifully cut emerald. You wonder how many millions it would take to build an entire city. |
| 589 | |||||
| 590 | |||||
| 591 | Scroll | ||||
| 592 | |||||
| 593 | |||||
| 594 | Headgear | ||||
| 595 | Treasure | ||||
| 596 | Potion | ||||
| 597 | |||||
| 598 | Tome | ||||
| 599 | |||||
| 600 | Potion | ||||
| 601 | |||||
| 602 | |||||
| 603 | |||||
| 604 | Weapon | ||||
| 605 | Weapon | ||||
| 606 | |||||
| 607 | |||||
| 608 | Clothes | ||||
| 609 | Clothes | ||||
| 610 | |||||
| 611 | Clothes | ||||
| 612 | Treasure | ||||
| 613 | |||||
| 614 | Treasure | ||||
| 615 | |||||
| 616 | |||||
| 617 | |||||
| 618 | |||||
| 619 | |||||
| 620 | |||||
| 621 | |||||
| 622 | |||||
| 623 | |||||
| 624 | Treasure | ||||
| 625 | Treasure | ||||
| 626 | Treasure | ||||
| 627 | Treasure | ||||
| 628 | Cut emerald | Treasure | |||
| 629 | Treasure | ||||
| 630 | Cut ruby | Treasure | |||
| 631 | Treasure | ||||
| 632 | |||||
| 633 | |||||
| 634 | Treasure | ||||
| 635 | |||||
| 636 | |||||
| 637 | Red apple | Food | |||
| 638 | Gouda | Food | |||
| 639 | Orange | Food | |||
| 640 | Trout | Food | |||
| 641 | Ham | Food | |||
| 642 | Food | ||||
| 643 | Cabbage | Food | |||
| 644 | Blue grapes | Food | |||
| 645 | Red grapes | Food | |||
| 646 | Grapes | Food | |||
| 647 | Food | ||||
| 648 | Food | ||||
| 649 | Food | ||||
| 650 | Food | ||||
| 651 | Food | ||||
| 652 | Chunk of meat | Food | |||
| 653 | Potion of Bark-skin | Potion | 1 | 1 | Drink this potion to morph your skin into tough bark that can protect you from physical harm. Side effects include headache and uncontrollable barking. |
| 654 | Potion | ||||
| 655 | Potion | ||||
| 656 | Potion | ||||
| 657 | Potion | ||||
| 658 | Potion | ||||
| 659 | |||||
| 660 | Apple | Food | |||
| 661 | Fish | Food | |||
| 662 | |||||
| 663 | |||||
| 664 | |||||
| 665 | |||||
| 666 | |||||
| 667 | |||||
| 668 | |||||
| 669 | |||||
| 670 | Potion | ||||
| 671 | |||||
| 672 | Treasure | ||||
| 673 | Treasure | ||||
| 674 | Treasure map | Scroll | 1 | 1 | This map contains directions to ancient treasure, or certain doom. |
| 675 | |||||
| 676 | |||||
| 677 | |||||
| 678 | |||||
| 679 | Potted plant | Treasure | 1 | 1 | Let's face it: you might need a potted plant! |
| 680 | |||||
| 681 | |||||
| 682 | |||||
| 683 | |||||
| 684 | Clothes | ||||
| 685 | Weapon | ||||
| 686 | Weapon | ||||
| 687 | Treasure | ||||
| 688 | |||||
| 689 | |||||
| 690 | |||||
| 691 | |||||
| 692 | Potion | ||||
| 693 | Potion | ||||
| 694 | Food | ||||
| 695 | |||||
| 696 | |||||
| 697 | |||||
| 698 | |||||
| 699 | |||||
| 700 | |||||
| 701 | |||||
| 704 | Potion | ||||
| 705 | Potion of Fire Resistance | Potion | |||
| 706 | Potion | ||||
| 707 | Potion | ||||
| 708 | Potion | ||||
| 709 | Potion | ||||
| 720 | Tome | ||||
| 721 | Tome | ||||
| 722 | Tome | ||||
| 723 | Tome | ||||
| 724 | Tome | ||||
| 725 | Tome | ||||
| 726 | Tome | ||||
| 727 | Tome | ||||
| 728 | Tome | ||||
| 729 | Tome | ||||
| 730 | Tome | ||||
| 731 | Tome | ||||
| 732 | Tome | ||||
| 733 | Tome | ||||
| 734 | Tome | ||||
| 735 | Tome | ||||
| 737 | Headgear | ||||
| 738 | Headgear | ||||
| 739 | Headgear | ||||
| 740 | Headgear | ||||
| 741 | Headgear | ||||
| 742 | Headgear | ||||
| 743 | Headgear | ||||
| 744 | Headgear | ||||
| 745 | Headgear | ||||
| 746 | Headgear | ||||
| 747 | Headgear | ||||
| 748 | Headgear | ||||
| 749 | Headgear | ||||
| 750 | Headgear | ||||
| 751 | Headgear | ||||
| 752 | Headgear | ||||
| 753 | Headgear | ||||
| 754 | Headgear | ||||
| 755 | Headgear | ||||
| 756 | Headgear | ||||
| 757 | Headgear | ||||
| 758 | Headgear | ||||
| 759 | Headgear | ||||
| 760 | Headgear | ||||
| 761 | Headgear | ||||
| 762 | Headgear | ||||
| 763 | Headgear | ||||
| 764 | Headgear |
Unknown magic content: 'itemeditor'